Control area / City | Control code | Description | Control Started | Control Ended |
---|---|---|---|---|
Devils Lake | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:55 PM |
Garrison | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:55 PM |
Langdon | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:55 PM |
Rugby | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:55 PM |
Jamestown | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:52 PM |
Oakes | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:52 PM |
Wahpeton | W/H | Water Heating | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:52 PM |
Fergus Falls | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:49 PM |
Bemidji | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:46 PM |
Crookston | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:46 PM |
Karlstad | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:46 PM |
Morris | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:43 PM |
Toronto | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:43 PM |
Milbank | W/H | Water Heating | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:40 PM |
Devils Lake | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Devils Lake | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Garrison | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Garrison | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Jamestown | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Jamestown | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Langdon | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Langdon | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Oakes | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Oakes | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Rugby | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Rugby | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Wahpeton | T/S | Thermal Storage | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Wahpeton | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:04 PM | Monday, March 31, 2025 8:37 PM |
Bemidji | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Bemidji | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Crookston | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Crookston | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Fergus Falls | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Fergus Falls | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Karlstad | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Karlstad | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Milbank | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Milbank | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Morris | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Morris | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Toronto | T/S | Thermal Storage | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Toronto | T/S | Thermal Storage Cycling | Monday, March 31, 2025 7:08 PM | Monday, March 31, 2025 8:34 PM |
Devils Lake | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Garrison | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Jamestown | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Langdon | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Oakes | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Rugby | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Wahpeton | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:13 PM | Monday, March 31, 2025 8:31 PM |
Devils Lake | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Devils Lake | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Garrison | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Garrison | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Jamestown | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Jamestown | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Langdon | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Langdon | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Oakes | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Oakes | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Rugby | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Rugby | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Wahpeton | LDF | Large Dual Fuel | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Wahpeton | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:12 PM | Monday, March 31, 2025 8:31 PM |
Bemidji | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Crookston | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Fergus Falls | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Karlstad | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Milbank | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Morris | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Toronto | ADF | Alert Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Bemidji | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Bemidji | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Crookston | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Crookston | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Fergus Falls | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Fergus Falls | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Karlstad | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Karlstad | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Milbank | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Milbank | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Morris | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Morris | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Toronto | LDF | Large Dual Fuel | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Toronto | LDF | Large Dual Fuel Cycling | Monday, March 31, 2025 7:16 PM | Monday, March 31, 2025 8:28 PM |
Devils Lake | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:25 PM |
Jamestown | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:25 PM |
Oakes | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:25 PM |
Garrison | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:22 PM |
Langdon | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:22 PM |
Rugby | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:22 PM |
Wahpeton | RDC | Residential Demand Control | Monday, March 31, 2025 7:20 PM | Monday, March 31, 2025 8:22 PM |
Crookston | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:19 PM |
Fergus Falls | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:19 PM |
Morris | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:19 PM |
Bemidji | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:16 PM |
Karlstad | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:16 PM |
Milbank | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:16 PM |
Toronto | RDC | Residential Demand Control | Monday, March 31, 2025 7:24 PM | Monday, March 31, 2025 8:16 PM |
Devils Lake | SDF | Small Dual Fuel | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:13 PM |
Devils Lake | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:13 PM |
Garrison | SDF | Small Dual Fuel | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Garrison | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Langdon | SDF | Small Dual Fuel | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Langdon | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Rugby | SDF | Small Dual Fuel | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Rugby | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Wahpeton | SDF | Small Dual Fuel | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Wahpeton | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:28 PM | Monday, March 31, 2025 8:10 PM |
Crookston | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Crookston | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Fergus Falls | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Fergus Falls | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Morris | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Morris | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:07 PM |
Bemidji | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Bemidji | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Karlstad | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Karlstad | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Milbank | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Milbank | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Toronto | SDF | Small Dual Fuel | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
Toronto | SDF | Small Dual Fuel Cycling | Monday, March 31, 2025 7:32 PM | Monday, March 31, 2025 8:04 PM |
痴颈别飞鈥�anticipated energy control notices.听